Install CollegeVaani App
Add to home screen for faster access!
Predict your admission chances at Engineering colleges based on your KCET rank or percentile. Updated with 2024 cutoff data.
Full Name: Karnataka Common Entrance Test
Conducted By: KEA Karnataka
Stream: Engineering
Level: State
Max Marks: 180
Official Website| # | College | Location | Type | Closing Rank | Rating |
|---|---|---|---|---|---|
| 1 | RV College of Engineering Bangalore | Bangalore, Karnataka | Engineering | 450 | - |
| 2 | BMS College of Engineering Bangalore | Bangalore, Karnataka | Engineering | 600 | - |
| 3 | MSRIT Bangalore | Engineering | 800 | - | |
| 4 | PESIT Bangalore | Engineering | 900 | - | |
| 5 | RV College of Engineering Bangalore | Bangalore, Karnataka | Engineering | 1,200 | - |
| 6 | Bangalore University UVCE Bangalore | Bangalore, Karnataka | Engineering | 1,200 | - |
| 7 | BMS College of Engineering Bangalore | Bangalore, Karnataka | Engineering | 1,500 | - |
| 8 | NIE Mysore | Engineering | 1,800 | - | |
| 9 | SJCE Mysore | Mysore, Karnataka | Engineering | 2,200 | - |
| 10 | RV College of Engineering Bangalore | Bangalore, Karnataka | Engineering | 2,500 | - |
| 11 | BMS College of Engineering Bangalore | Bangalore, Karnataka | Engineering | 3,000 | - |
| 12 | Bangalore University UVCE Bangalore | Bangalore, Karnataka | Engineering | 3,000 | - |
| 13 | RV College of Engineering Bangalore | Bangalore, Karnataka | Engineering | 4,000 | - |
| 14 | SJCE Mysore | Mysore, Karnataka | Engineering | 5,000 | - |
| 15 | Bangalore University UVCE Bangalore | Bangalore, Karnataka | Engineering | 6,000 | - |
Get expert advice, compare colleges, and secure your admission with ease. Our counsellors are ready to help you - 100% FREE.