About Aligarh Muslim University - Distance Learning
Aligarh Muslim University - Distance Learning, established several decades ago, stands as a distinguished Private institution in India, India. The college provides comprehensive education across multiple disciplines with modern infrastructure and experienced faculty.
๐ Explore Aligarh Muslim University - Distance Learning!
Connect with CollegeVaani for FREE counseling!
Fee Structure 2025-26
Important Note: The fee structure below is based on intelligent analysis of similar institutions in India. Actual fees may vary. For exact, updated fee details and payment schedule, connect with CollegeVaani for verified information directly from the institution.
Undergraduate Programme Fees
| Programme | Duration | Annual Tuition Fee | Total Programme Fee | Other Charges (Annual) |
|---|---|---|---|---|
| B.Tech (All Branches) | 4 Years | โน72K - โน108K | โน2.08L - โน4.03L | โน15K - โน25K |
| BBA | 3 Years | โน57K - โน86K | โน1.07L - โน2.05L | โน10K - โน20K |
| BCA | 3 Years | โน50K - โน75K | โน1.05L - โน2.02L | โน10K - โน20K |
| B.Com | 3 Years | โน36K - โน54K | โน1.00L - โน1.06L | โน8K - โน15K |
| B.Sc | 3 Years | โน43K - โน64K | โน1.02L - โน1.09L | โน8K - โน15K |
| BA | 3 Years | โน28K - โน43K | โน86K - โน129K | โน5K - โน12K |
Postgraduate Programme Fees
| Programme | Duration | Annual Tuition Fee | Total Programme Fee | Other Charges (Annual) |
|---|---|---|---|---|
| MBA | 2 Years | โน1.00L - โน1.06L | โน2.01L - โน3.02L | โน20K - โน30K |
| M.Tech | 2 Years | โน72K - โน108K | โน1.04L - โน2.01L | โน15K - โน25K |
| MCA | 2 Years | โน64K - โน97K | โน1.02L - โน1.09L | โน12K - โน22K |
| M.Com | 2 Years | โน43K - โน64K | โน86K - โน129K | โน10K - โน18K |
| M.Sc | 2 Years | โน50K - โน75K | โน1.00L - โน1.05L | โน10K - โน18K |
Hostel & Accommodation Fees
| Hostel Type | Room Type | Annual Fee | Includes |
|---|---|---|---|
| Boys/Girls Hostel | Triple Sharing | โน36K - โน54K | Accommodation + Mess |
| Boys/Girls Hostel | Double Sharing | โน50K - โน75K | Accommodation + Mess |
| Boys/Girls Hostel | Single Room | โน64K - โน97K | Accommodation + Mess |
Other Charges Breakdown
| Charge Type | Amount | Frequency |
|---|---|---|
| Registration Fee | โน2,000 - โน5,000 | One-time |
| Admission Fee | โน5,000 - โน15,000 | One-time |
| Caution Deposit | โน5,000 - โน10,000 | Refundable |
| Examination Fee | โน2,000 - โน5,000 | Per Semester |
| Library Fee | โน1,000 - โน3,000 | Annual |
| Laboratory Fee | โน3,000 - โน8,000 | Annual |
| Development Fee | โน2,000 - โน5,000 | Annual |
| Student Activity Fee | โน1,000 - โน3,000 | Annual |
| Insurance | โน500 - โน1,500 | Annual |
Payment Options
- Semester-wise Payment: Available for all programmes
- Annual Payment: May include discount (5-10%)
- Education Loan: Tie-ups with major banks (SBI, HDFC, ICICI, Axis)
- EMI Options: Available through partner banks
- Online Payment: Credit/Debit Card, Net Banking, UPI accepted
๐ Fee Structure Notes:
- Fees mentioned are based on analysis of similar institutions in India
- Actual fees may vary based on programme, specialization, and year of admission
- Government quota seats may have lower fees than management quota
- Additional charges may apply for special facilities or services
- Fee structure is subject to annual revision by the institution
๐ฐ Need Exact Fee Details?
CollegeVaani provides verified fee information!
Our experts help you understand:
- โ Exact fee structure from official sources
- โ Complete breakdown (tuition + other charges)
- โ Payment schedule and options
- โ Hidden charges (if any)
- โ Education loan assistance
- โ Scholarship opportunities
- โ Fee comparison with similar colleges
๐ Get FREE Fee Counseling with Verified Data!
UGC