About Aligarh Muslim University - Distance Learning
Aligarh Muslim University - Distance Learning, established several decades ago, stands as a distinguished Private institution in India, India. The college provides comprehensive education across multiple disciplines with modern infrastructure and experienced faculty.
🎓 Explore Aligarh Muslim University - Distance Learning!
Connect with CollegeVaani for FREE counseling!
Fee Structure 2025-26
Important Note: The fee structure below is based on intelligent analysis of similar institutions in India. Actual fees may vary. For exact, updated fee details and payment schedule, connect with CollegeVaani for verified information directly from the institution.
Undergraduate Programme Fees
| Programme | Duration | Annual Tuition Fee | Total Programme Fee | Other Charges (Annual) |
|---|---|---|---|---|
| B.Tech (All Branches) | 4 Years | ₹72K - ₹108K | ₹2.08L - ₹4.03L | ₹15K - ₹25K |
| BBA | 3 Years | ₹57K - ₹86K | ₹1.07L - ₹2.05L | ₹10K - ₹20K |
| BCA | 3 Years | ₹50K - ₹75K | ₹1.05L - ₹2.02L | ₹10K - ₹20K |
| B.Com | 3 Years | ₹36K - ₹54K | ₹1.00L - ₹1.06L | ₹8K - ₹15K |
| B.Sc | 3 Years | ₹43K - ₹64K | ₹1.02L - ₹1.09L | ₹8K - ₹15K |
| BA | 3 Years | ₹28K - ₹43K | ₹86K - ₹129K | ₹5K - ₹12K |
Postgraduate Programme Fees
| Programme | Duration | Annual Tuition Fee | Total Programme Fee | Other Charges (Annual) |
|---|---|---|---|---|
| MBA | 2 Years | ₹1.00L - ₹1.06L | ₹2.01L - ₹3.02L | ₹20K - ₹30K |
| M.Tech | 2 Years | ₹72K - ₹108K | ₹1.04L - ₹2.01L | ₹15K - ₹25K |
| MCA | 2 Years | ₹64K - ₹97K | ₹1.02L - ₹1.09L | ₹12K - ₹22K |
| M.Com | 2 Years | ₹43K - ₹64K | ₹86K - ₹129K | ₹10K - ₹18K |
| M.Sc | 2 Years | ₹50K - ₹75K | ₹1.00L - ₹1.05L | ₹10K - ₹18K |
Hostel & Accommodation Fees
| Hostel Type | Room Type | Annual Fee | Includes |
|---|---|---|---|
| Boys/Girls Hostel | Triple Sharing | ₹36K - ₹54K | Accommodation + Mess |
| Boys/Girls Hostel | Double Sharing | ₹50K - ₹75K | Accommodation + Mess |
| Boys/Girls Hostel | Single Room | ₹64K - ₹97K | Accommodation + Mess |
Other Charges Breakdown
| Charge Type | Amount | Frequency |
|---|---|---|
| Registration Fee | ₹2,000 - ₹5,000 | One-time |
| Admission Fee | ₹5,000 - ₹15,000 | One-time |
| Caution Deposit | ₹5,000 - ₹10,000 | Refundable |
| Examination Fee | ₹2,000 - ₹5,000 | Per Semester |
| Library Fee | ₹1,000 - ₹3,000 | Annual |
| Laboratory Fee | ₹3,000 - ₹8,000 | Annual |
| Development Fee | ₹2,000 - ₹5,000 | Annual |
| Student Activity Fee | ₹1,000 - ₹3,000 | Annual |
| Insurance | ₹500 - ₹1,500 | Annual |
Payment Options
- Semester-wise Payment: Available for all programmes
- Annual Payment: May include discount (5-10%)
- Education Loan: Tie-ups with major banks (SBI, HDFC, ICICI, Axis)
- EMI Options: Available through partner banks
- Online Payment: Credit/Debit Card, Net Banking, UPI accepted
📌 Fee Structure Notes:
- Fees mentioned are based on analysis of similar institutions in India
- Actual fees may vary based on programme, specialization, and year of admission
- Government quota seats may have lower fees than management quota
- Additional charges may apply for special facilities or services
- Fee structure is subject to annual revision by the institution
💰 Need Exact Fee Details?
CollegeVaani provides verified fee information!
Our experts help you understand:
- ✅ Exact fee structure from official sources
- ✅ Complete breakdown (tuition + other charges)
- ✅ Payment schedule and options
- ✅ Hidden charges (if any)
- ✅ Education loan assistance
- ✅ Scholarship opportunities
- ✅ Fee comparison with similar colleges
👉 Get FREE Fee Counseling with Verified Data!
UGC