Install CollegeVaani App
Add to home screen for faster access!
<div class="exam-overview"> <p class="lead">CAT (Common Admission Test) is India's most prestigious management entrance examination, conducted by IIMs for admission to MBA/PGDM programs across 20 IIMs and 1,000+ top B-schools. Every year, over 2.5 lakh aspirants compete for limited seats in premier management institutions.</p> <button class="btn btn-warning lead-cta-inline mb-3" data-source="CAT Overview Section"> <i class="fas fa-briefcase"></i> Dream of IIM MBA? Get Free CAT Counseling! </button> </div>
| Exam Date | 22 Feb 2026 |
| Application Deadline | 22 Jan 2026 |
| Result Date | 22 Mar 2026 |
CAT (Common Admission Test) is the gateway to India's most prestigious management programs. Conducted annually by one of the Indian Institutes of Management (IIMs) on a rotational basis, CAT is accepted by all 20 IIMs and over 1,000 top business schools across India for admission to MBA, PGDM, and other management programs.
| Conducting Body | Indian Institutes of Management (Rotational) |
| Exam Level | National Level (Postgraduate) |
| Exam Mode | Computer Based Test (CBT) - Online |
| Exam Frequency | Once a year (Usually last Sunday of November) |
| Exam Duration | 2 Hours (120 Minutes) - 40 minutes per section |
| Total Questions | 66 Questions (VARC: 24, DILR: 20, QA: 22) |
| Total Marks | 198 Marks (3 marks per question) |
| Marking Scheme | +3 for correct, -1 for incorrect MCQ, 0 for TITA (Type in the Answer) |
| Exam Slots | 3 slots per day (Morning, Afternoon, Evening) |
| Application Fee | General/OBC: ₹2,400 | SC/ST/PwD: ₹1,200 |
| Participating Institutes | 20 IIMs + 1,000+ Top B-Schools |
Annual Registrations: 2.5-3 Lakh | Actual Appeared: 2-2.3 Lakh
IIM Seats: ~5,000 across all IIMs | Competition: 1:50 ratio
99 Percentile Score: Typically 140-150/198 | IIM Call Cutoff: 85-99%ile depending on IIM
Understanding CAT eligibility is important before registration. The IIMs have specific requirements regarding educational qualifications, but the criteria are relatively straightforward.
Strategy Tip: While attempts are unlimited, thorough preparation in one attempt is better than multiple casual attempts.
Unlike many entrance exams, CAT does not have an officially published syllabus. However, based on years of CAT papers, the exam consistently tests three core areas: Verbal Ability & Reading Comprehension (VARC), Data Interpretation & Logical Reasoning (DILR), and Quantitative Ability (QA). Here's the comprehensive breakdown.
CAT tests aptitude, not subject knowledge. Questions are based on Class 10-12 level concepts but require higher-order thinking, quick calculation, and logical reasoning.
24 Questions | 72 Marks | 40 Minutes
20 Questions | 60 Marks | 40 Minutes
22 Questions | 66 Marks | 40 Minutes
| Section | Target Attempts | Target Accuracy | Expected Score for 99%ile |
|---|---|---|---|
| VARC | 24-28 questions | 80-85% | 55-60 / 72 |
| DILR | 12-16 questions (3-4 sets) | 85-90% | 35-40 / 60 |
| QA | 16-20 questions | 85-90% | 45-50 / 66 |
| TOTAL | 52-64 / 66 | 85%+ | 135-150 / 198 |
CAT is a Computer-Based Test (CBT) with a unique format - 3 sections with individual time limits. Understanding this pattern is crucial as you cannot switch between sections.
You get exactly 40 minutes per section and CANNOT switch between sections. Once time is up for VARC, you move to DILR (no going back). Plan your time wisely!
| Section | Questions | MCQs | TITA (Non-MCQ) | Marks | Time |
|---|---|---|---|---|---|
| VARC | 24 | 18-20 | 4-6 | 72 | 40 mins |
| DILR | 20 | 16-18 | 2-4 | 60 | 40 mins |
| QA | 22 | 16-18 | 4-6 | 66 | 40 mins |
| TOTAL | 66 | 50-56 | 10-16 | 198 | 120 mins |
TITA = Type In The Answer - These are non-MCQ questions where you type the numerical answer. NO NEGATIVE MARKING! Attempt all TITA questions even if unsure. This is FREE MONEY!
| Overall Percentile | Approx Raw Score | IIM Calls Expected |
|---|---|---|
| 99.5+ %ile | 145-155 / 198 | All IIMs (A, B, C + others) |
| 99.0-99.5 %ile | 135-145 / 198 | Top IIMs (L, K, I + others) |
| 97-99 %ile | 115-135 / 198 | New IIMs (Ranchi, Raipur, etc.) |
| 95-97 %ile | 100-115 / 198 | Good B-Schools (FMS, SPJIMR, MDI) |
| 90-95 %ile | 80-100 / 198 | Tier 2 B-Schools |
Cracking CAT requires a strategic approach, consistent practice, and smart work. Here's a battle-tested roadmap used by 99 percentilers and IIM toppers.
CAT is NOT about how much you know. It's about how well you manage time, select questions, and avoid silly mistakes. Strategy > Knowledge!
| Mode | Online |
| Level | National |
| Duration | 2 hours (40 minutes per section) |
| Total Marks | 198 |
| Negative Marking | -1 for incorrect answer |
| Application Fee | General: ₹2300, SC/ST/PwD: ₹1150 |
| Language | English |
Our experts can guide you with preparation strategy and coaching recommendations.
Talk to Expert WhatsApp UsGet expert advice, compare colleges, and secure your admission with ease. Our counsellors are ready to help you - 100% FREE.