Install CollegeVaani App
Add to home screen for faster access!
JEE Main 2025: India's largest engineering entrance exam for admission to NITs, IIITs, GFTIs. Get complete details on exam dates, eligibility, pattern, syllabus, and application process.
| Exam Date | 22 Jan 2025 |
| Application Deadline | 15 Dec 2024 |
| Result Date | 12 Feb 2025 |
The Joint Entrance Examination (JEE) Main is India's most popular and widely taken engineering entrance examination, conducted by the National Testing Agency (NTA). JEE Main serves as the gateway for admission to prestigious engineering institutions including NITs (National Institutes of Technology), IIITs (Indian Institutes of Information Technology), and other Centrally Funded Technical Institutes (CFTIs) across India.
JEE Main is conducted twice a year (January and April sessions) to provide multiple opportunities for students to improve their scores. The exam is held in both online (Computer-Based Test) and offline (Pen-Paper) modes for Paper 2. Over 12 lakh students appear for JEE Main annually, making it one of the world's largest entrance examinations.
31 NITs, 25 IIITs, and numerous GFTIs across India
January & April sessions - take best score for admission
Top 2.5 lakh students qualify for JEE Advanced (IIT entrance)
Government-funded institutes with subsidized fees
Get personalized study plan, expert guidance, and admission counseling from IITians & NITians
| Exam Name | JEE Main (Joint Entrance Examination Main) |
| Conducting Body | National Testing Agency (NTA) |
| Exam Level | National Level |
| Exam Frequency | Twice a year (Session 1: January, Session 2: April) |
| Exam Mode | Computer-Based Test (CBT) for Paper 1, CBT & Pen-Paper for Paper 2 |
| Papers Offered | Paper 1 (B.E./B.Tech), Paper 2A (B.Arch), Paper 2B (B.Planning) |
| Total Questions | 90 questions (75 to attempt) for Paper 1 |
| Exam Duration | 3 hours (180 minutes) |
| Negative Marking | -1 mark for wrong answer |
| Application Fee | ₹1,000 (Gen/OBC), ₹500 (SC/ST/PWD) |
| Participating Colleges | 31 NITs, 25 IIITs, 100+ GFTIs & State Govt Colleges |
| Official Website | jeemain.nta.nic.in |
There is NO AGE LIMIT for appearing in JEE Main 2025. Candidates of any age who meet the academic criteria can apply.
| Criteria | Details |
|---|---|
| Maximum Attempts | Unlimited attempts - no restriction on number of times |
| Attempts Per Year | 2 attempts (January Session + April Session) |
| Best Score | Your best score from all attempts will be considered for admission |
The JEE Main syllabus is carefully designed by the National Testing Agency (NTA) and covers topics from Class 11 and 12 NCERT curriculum. Understanding the syllabus thoroughly is the first step toward effective preparation.
Duration: 2 hours (separate from MCQ section)
Same as Paper 2A - Algebra, Calculus, Coordinate Geometry, etc.
Understanding the exam pattern is crucial for strategic preparation. JEE Main 2025 follows a Computer-Based Test (CBT) format with specific marking schemes and question distribution.
| Parameter | Details |
|---|---|
| Exam Mode | Computer Based Test (CBT) |
| Duration | 3 Hours (180 Minutes) |
| Total Questions | 90 Questions (30 each from Physics, Chemistry, Mathematics) |
| Questions to Attempt | 75 Questions (25 each subject) |
| Total Marks | 300 Marks |
| Marking Scheme | +4 for correct, -1 for incorrect, 0 for unattempted |
| Question Types | MCQs (Multiple Choice) & Numerical Value Answer |
| Language Options | 13 languages (Hindi, English, Gujarati, Marathi, Tamil, Telugu, Bengali, Kannada, Assamese, Malayalam, Odia, Punjabi, Urdu) |
| Subject | Section A (MCQs) | Section B (Numerical) | Total Questions | Compulsory |
|---|---|---|---|---|
| Physics | 20 MCQs (Attempt all) | 10 Numerical (Attempt any 5) | 30 | 25 |
| Chemistry | 20 MCQs (Attempt all) | 10 Numerical (Attempt any 5) | 30 | 25 |
| Mathematics | 20 MCQs (Attempt all) | 10 Numerical (Attempt any 5) | 30 | 25 |
| TOTAL | 60 MCQs | 30 Numerical (15 to attempt) | 90 | 75 |
In Section B (Numerical Value Answer questions), you get 10 questions but need to attempt only 5. Strategic Tip: Attempt the 5 you're most confident about. If you attempt more than 5, only the first 5 will be evaluated.
| Part | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Part I | Mathematics | 20 (MCQ) | 80 | 3 Hours |
| Part II | Aptitude Test | 50 (MCQ) | 200 | |
| Part III | Drawing Test | 2 Questions | 100 | Additional 2 Hours |
| TOTAL | 72 | 380 | 5 Hours | |
Marking: +4 for correct MCQ, -1 for incorrect. Drawing test evaluated by experts.
| Part | Subject | Questions | Marks |
|---|---|---|---|
| Part I | Mathematics | 20 (MCQ) | 80 |
| Part II | Aptitude Test | 50 (MCQ) | 200 |
| Part III | Planning Based Questions | 25 (MCQ) | 100 |
| TOTAL | 95 | 380 | |
Duration: 3 Hours | Mode: Computer Based Test
Marking: +4 for correct answer, -1 for incorrect answer
JEE Main is conducted twice a year (Session 1 in January, Session 2 in April) to give students multiple attempts and reduce exam day pressure.
| Raw Score | Your actual marks obtained (e.g., 180/300) |
|---|---|
| NTA Score | Normalized score considering difficulty level of different sessions |
| Percentile | Your relative performance compared to all candidates (99.5%ile means you scored more than 99.5% students) |
Cracking JEE Main requires the right strategy, consistent practice, and smart study techniques. Here's a comprehensive guide based on toppers' experiences and expert recommendations.
Most scoring if you practice numericals
Practice reaction sequences daily
NCERT is enough for 90% questions
| Subject | Recommended Time | Strategy |
|---|---|---|
| Physics | 55-60 minutes | Start with easy numerical questions, save conceptual for later |
| Chemistry | 45-50 minutes | Inorganic first (memory-based, quick), then Physical, Organic last |
| Mathematics | 60-65 minutes | Coordinate Geometry & Calculus first (scoring), skip difficult ones |
| Buffer Time | 10-15 minutes for revision & marking skipped questions | |
Preparing for JEE Main is a marathon, not a sprint. Your mental health is as important as your academic preparation.
| Mode | Online |
| Level | National |
| Duration | 3 hours (180 minutes) |
| Total Marks | 300 marks |
| Negative Marking | Yes, -1 mark for each wrong answer |
| Application Fee | ₹1,000 (General/OBC), ₹500 (SC/ST/PWD) |
| Language | English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, Urdu (13 languages) |
Our experts can guide you with preparation strategy and coaching recommendations.
Talk to Expert WhatsApp UsGet expert advice, compare colleges, and secure your admission with ease. Our counsellors are ready to help you - 100% FREE.